3340 C
P4 / High-capacity office shredder with spacious feed opening for large paper sizes and electronic capacity control for continuous feeding without jams.
| Order number :33409211 |
| Feed opening : 400mm |
| Shred size : 4 x 40mm cross cut |
| A4 70 g/m2 : 34 - 36 |
| A4 80 g/m2 : 30 - 32 |
| Shred also : Card / CD |
EBA 3340 with automatic oil injection system

Solid steel cutting shafts.
Robust and durable: high-quality paper clip proof cutting shafts with lifetime guarantee under conditions of fair wear and tear (except fine cut model SMC).

EASY-SWITCH
Ease of operation: intelligent multifunction switch element with integrated optical signals indicating the operational status. Additional "emergency switch" function.

ECC – Electronic capacity control.
This electronic feature indicates the used sheet capacity during shredding process to avoid paper jams.

Patented safety flap.
Extremely safe: electronically controlled safety flap in the feed opening to keep fingers, ties or other objects away from the cutting shafts.

Convenient shred bin.
The environmentally-friendly shred bin can be removed easily and cleanly from the cabinet. The bin can be used with or without disposable shred bag.

Electronic oil injection.
Quality in every detail: cabinet with adjustable metal hinges and attractively designed swivel castors.
Specifications

| Model | 3340 S | 3340 C | 3340 C | 3340 CCC |
| Feed opening, mm | 400 | 400 | 400 | 400 |
| Shred width | Hủy sợi | Hủy vụn | Hủy vụn | Siêu vụn |
| Shred width, mm | 6 | 4 x 40 | 2 x 15 | 0.8 x 5 |
| Performance in sheets, A4 paper 70 g/m2 | 43-45 | 34-36 | 16-18 | 8-9 |
| Performance in sheets, A4 paper 80 g/m2 | 37-39 | 30-32 | 13-15 | 7-8 |
| Security ISO / IEC 21964 (DIN 66399) | P-2 | P-4 | P-5 | P-7 |
| Shreds also | Card / CD / diskettes | Card / CD | Card | - |
| Paper clip proof solid steel cutting shafts | • | • | • | • |
| Cutting shaft warranty for 10 years | • | • | • | • |
| Automatic oiler | - | optional | optional | optional |
| Shred speed, m/sec. | 0.11 | 0.08 | 0.10 | 0.15 |
| Volume of cabinet in litres | 200 | 200 | 200 | 200 |
| Shred bin volume in litres | 165 | 165 | 165 | 165 |
| Power connection, volts / Hz (single phase) | 230 / 50 / 1~ | 230 / 50 / 1~ | 230 / 50 / 1~ | 230 / 50 / 1~ |
| Motor capacity, W | 1300 | 1300 | 1300 | 1300 |
| Automatic start/stop via photocell | • | • | • | • |
| ECC – Electronic Capacity Control | • | • | • | • |
| Control element | EASY-SWITCH | EASY-SWITCH | EASY-SWITCH | EASY-SWITCH |
| SPS Safety Protection System: | • | • | • | • |
| – Patented safety flap in the feed opening | electronic | electronic | electronic | electronic |
| – Tự động đảo ngược/ dừng (khi quá tải) | • | • | • | • |
| – Automatic reverse / automatic power cut-off | • | • | • | • |
| – Automatic cut-off if shred bin is full | • | • | • | • |
| – Double motor protection | • | • | • | • |
| – Zero Energy standby mode | • | • | • | • |
| Awarded the “Blue Angel“ | • | • | • | • |
| High quality wooden cabinet, mobile on castors | • | • | • | • |
| Dimensions, mm (H x W x D) | 945 x 640 x 550 | 930 x 538 x 470 | 930 x 538 x 470 | 930 x 538 x 470 |
| Weight, kg | 75 | 75 | 75 | 75 |




